Home / Nutrition
Black Rock Coffee Bar Nutrition: Calories by Drink
These calorie figures are the ranges printed on the chain's own ordering menus, checked October 28, 2026. A range exists because the value moves with size and options, and the drink size ladder is not published in the listings we can verify, so we print the range rather than invent per-size numbers. Items with no printed figure are not listed here, and their item pages say so.
| Item | Category | Calories (as printed) |
|---|---|---|
| Iced Blackout | Iced Favorites | 217-502 calories |
| Iced Caramel Truffle | Iced Favorites | 284-686 calories |
| Iced I.V. | Iced Favorites | 579-907 calories |
| Iced Irish Coffee | Iced Favorites | 418-701 calories |
| Iced Jackhammer | Iced Favorites | 257-482 calories |
| Iced Mexican Mocha | Iced Favorites | 176-302 calories |
| Hot Blackout | Hot Favorites | 239-596 calories |
| Hot Caramel Truffle | Hot Favorites | 339-808 calories |
| Hot Irish Coffee | Hot Favorites | 456-916 calories |
| Hot Jackhammer | Hot Favorites | 364-577 calories |
| Hot Mexican Mocha | Hot Favorites | 191-405 calories |
| Blended Blackout | Blended Favorites | 282-457 calories |
| Blended Caramel Truffle | Blended Favorites | 324-529 calories |
| Blended Irish Coffee | Blended Favorites | 250-422 calories |
| Blended Jackhammer | Blended Favorites | 350-485 calories |
| Blended Mexican Mocha | Blended Favorites | 224-376 calories |
| Fuel Can | Iced Fuel Energy | 10-190 calories |
| Iced Blue Lagoon Fuel | Iced Fuel Energy | 90-434 calories |
| Iced Blue Melon Fuel | Iced Fuel Energy | 90-434 calories |
| Iced Fuel | Iced Fuel Energy | 5-285 calories |
| Iced Mai Tai Fuel | Iced Fuel Energy | 119-464 calories |
| Iced Purple Galaxy Fuel | Iced Fuel Energy | 95-443 calories |
| Iced Star Burst Fuel | Iced Fuel Energy | 95-443 calories |
| Iced Sublime Fuel | Iced Fuel Energy | 92-437 calories |
| Iced Sunrise Fuel | Iced Fuel Energy | 113-453 calories |
| Iced Teal Fuel | Iced Fuel Energy | 118-461 calories |
| Iced Americano | Iced Coffee & Espresso | 0-175 calories |
| Iced Breve | Iced Coffee & Espresso | 369-790 calories |
| Iced Double Shot | Iced Coffee & Espresso | 0 calories |
| Iced Latte | Iced Coffee & Espresso | 135-400 calories |
| Iced Mocha | Iced Coffee & Espresso | 233-471 calories |
| Iced White Mocha | Iced Coffee & Espresso | 260-506 calories |
| Shaken Espresso | Iced Coffee & Espresso | 60-280 calories |
| Drip Coffee | Hot Coffee & Espresso | 0 calories |
| Hot Americano | Hot Coffee & Espresso | 0-175 calories |
| Hot Breve | Hot Coffee & Espresso | 410-995 calories |
| Hot Cappuccino | Hot Coffee & Espresso | 150-475 calories |
| Hot Double Shot | Hot Coffee & Espresso | 0 calories |
| Hot Latte | Hot Coffee & Espresso | 150-475 calories |
| Hot Mocha | Hot Coffee & Espresso | 225-535 calories |
| Hot White Mocha | Hot Coffee & Espresso | 279-540 calories |
| Blended Latte | Blended Coffee & Espresso | 192-320 calories |
| Blended Mocha | Blended Coffee & Espresso | 270-457 calories |
| Blended White Mocha | Blended Coffee & Espresso | 366-617 calories |
| Chocolate Chip Chiller | Chillers | 350-610 calories |
| Mint Chip Chiller | Chillers | 395-723 calories |
| Oreo Chiller | Chillers | 408-703 calories |
| Blended Chai Latte | Chai & Matcha | 235-470 calories |
| Blended Matcha Latte | Chai & Matcha | 188-376 calories |
| Hot Chai Latte | Chai & Matcha | 250-500 calories |
| Hot Matcha Latte | Chai & Matcha | 233-461 calories |
| Iced Chai Latte | Chai & Matcha | 229-396 calories |
| Iced Matcha Latte | Chai & Matcha | 143-263 calories |
| Hot Tea | Tea | 0 calories |
| Shaken Black Iced Tea | Tea | 0 calories |
| Shaken Green Iced Tea | Tea | 0 calories |
| Shaken Hibiscus Iced Tea | Tea | 0 calories |
| Sweet Tea | Tea | 100-175 calories |
| Traditional Iced Tea | Tea | 0 calories |
| Blended Lemonade | Coffeeless | 175-302 calories |
| Fizz | Coffeeless | 200-350 calories |
| Hot Chocolate | Coffeeless | 270-540 calories |
| Iced Chocolate Milk | Coffeeless | 248-448 calories |
| Iced Lemonade | Coffeeless | 175-302 calories |
| Shake | Coffeeless | 366-757 calories |
| Smoothie | Coffeeless | 319-698 calories |
| Steamer | Coffeeless | 180-553 calories |
| Lil Rockers Cold Milk | Lil Rockers | 135 calories |
| Lil Rockers Fizz | Lil Rockers | 152 calories |
| Lil Rockers Hot Chocolate | Lil Rockers | 203-206 calories |
| Lil Rockers Hot Steamer | Lil Rockers | 135 calories |
| Lil Rockers Juice | Lil Rockers | 124 calories |
| Lil Rockers Lemonade | Lil Rockers | 158 calories |
| Lil Rockers Shake | Lil Rockers | 251-303 calories |
| Lil Rockers Smoothie | Lil Rockers | 287-317 calories |
| Frozen Blue Lagoon With Protein Cold Foam | Protein Picks | 550-925 calories |
| Frozen Mai Tai With Protein Cold Foam | Protein Picks | 550-930 calories |
| Frozen Sunrise With Protein Cold Foam | Protein Picks | 545-905 calories |
| Iced Blue Lagoon With Protein Cold Foam | Protein Picks | 400-715 calories |
| Iced Mai Tai With Protein Cold Foam | Protein Picks | 435-660 calories |
| Iced Sunrise With Protein Cold Foam | Protein Picks | 425-730 calories |
| Protein Blended Caramel Blondie | Protein Picks | 435-725 calories |
| Protein Iced Caramel Blondie | Protein Picks | 380-635 calories |
| Protein Iced Caramel Truffle | Protein Picks | 410-785 calories |
| Protein Iced Mexican Mocha | Protein Picks | 245-400 calories |
| Protein Iced Vanilla Latte | Protein Picks | 200-290 calories |
| Protein Iced White Mocha | Protein Picks | 390-540 calories |
| Protein Shake | Protein Picks | 365-680 calories |
| Protein Smoothie | Protein Picks | 395-910 calories |
| Bacon Burrito | Food | 450 calories |
| Banana Bread | Food | 380 calories |
| Banana Bread (Gluten Sensitive/V) | Food | 360 calories |
| Banana Chocolate Muffin (Gluten Sensitive) | Food | 410 calories |
| Blueberry Muffin (Gluten Sensitive) | Food | 280 calories |
| Butter Croissant | Food | 310 calories |
| Chocolate Chip Cookie | Food | 380 calories |
| Chocolate Chunk Muffin | Food | 540 calories |
| Chocolate Croissant | Food | 380 calories |
| Chocolate Muffin | Food | 440 calories |
| Chorizo Breakfast Sandwich | Food | 440 calories |
| Cinnamon Raisin Bagel | Food | 290 calories |
| Cinnamon Roll | Food | 730 calories |
| Coffee Cake | Food | 440 calories |
| Coffee Cake Loaf | Food | 510 calories |
| Cream Cheese | Food | 70 calories |
| Egg Burrito | Food | 430 calories |
| Everything Bagel | Food | 290 calories |
| Glazed Doughnut Holes | Food | 570 calories |
| Gluten Sensitive Bagel | Food | 300 calories |
| Granola Bar | Food | 410 calories |
| Ham & Swiss Croissant | Food | 480 calories |
| Marshmallow Bar | Food | 230 calories |
| Mini Chocolate Chip Cookies | Food | 770 calories |
| Plain Bagel | Food | 290 calories |
| Salsa (2 Packets) | Food | 5 calories |
| Sausage & Cheese Sandwich | Food | 400 calories |
| Sausage Burrito | Food | 450 calories |
| Sour Cream | Food | 60 calories |
| Veggie Burrito | Food | 340 calories |
For allergens, the chain publishes nutrition and allergen documents covering the nine major FDA allergens, linked from its own website. If an allergy matters, use those documents and ask in store; do not rely on any menu blog, including this one.
Looking for caffeine instead? See the caffeine guide.